2021-02-01 00:00:00 | YTD 2021 | |||||
---|---|---|---|---|---|---|
Bethel Baptist Church | 181.88 | 181.88 | ||||
Central Baptist Church | 0 | 0 | ||||
Clear Creek Baptist Church | 150 | 150 | ||||
Concord Union Baptist Church | 100 | 200 | ||||
Cranmore Cove Baptist Church | 0 | 490.26 | ||||
Dayton First Baptist Church | 616.94 | 1351.25 | ||||
Esperanza | 0 | 0 | ||||
Garrison Baptist Church | 255.24 | 592.11 | ||||
Grandview Baptist Church | 50 | 100 | ||||
Graysville First Baptist Church | 50 | 100 | ||||
High Point Baptist Church | 0 | 76.38 | ||||
Iglesia Bautista | 0 | 0 | ||||
Lake Drive Baptist Church | 619 | 619 | ||||
Mercy Missionary Baptist Church | 100 | 200 | ||||
Mt Vernon Baptist Church | 100 | 200 | ||||
Mt Zion Baptist Church | 130.11 | 227.22 | ||||
New Union Baptist Church | 300 | 600 | ||||
Ogden Baptist Church | 50 | 100 | ||||
Old Washington Baptist Church | 250 | 500 | ||||
Pilgrim Rest Baptist Church | 0 | 0 | ||||
Saint Clair Baptist Church | 73.95 | 73.95 | ||||
Sale Creek First Baptist Church | 185 | 370 | ||||
Salem Baptist Church | 0 | 265.96 | ||||
Smyrna Baptist Church | 217 | 317 | ||||
Spring City First Baptist Church | 307.81 | 2689.82 | ||||
TBMB Supplement | 782 | 1564 | ||||
Walden's Ridge Baptist Church | 526 | 951 | ||||
Wolf Creek Baptist Church | 1013 | 1920 | ||||
Yellow Creek Baptist Church | 186.64 | 391.24 | ||||
Total: | $ 6244.57 | $ 14231.07 | ||||
Total Expenses: | $ 5185.99 | |||||
Ending Balance | $ 28081.39 |
Showing 1 to 33 of 33 entries