April 2024 | YTD 2024 | |
---|---|---|
Bethel Baptist Church | $122.56 | $535.76 |
Central Baptist Church | $0.00 | $295.48 |
Clear Creek Baptist Church | $0.00 | $100.00 |
Concord Union Baptist Church | $150.00 | $600.00 |
Cranmore Cove Baptist Church | $1,311.26 | $1,861.56 |
First Baptist Church, Dayton | $1,025.24 | $3,138.10 |
Garrison Baptist Church | $0.00 | $1,594.71 |
Grandview Baptist Church | $125.00 | $500.00 |
Graysville First Baptist Church | $0.00 | $100.00 |
High Point Baptist Church | $102.45 | $361.23 |
Lake Drive Baptist Church | $730.17 | $3,223.96 |
Mercy Missionary Baptist Church | $100.00 | $400.00 |
Mt Vernon Baptist Church | $100.00 | $400.00 |
Mt Zion Baptist Church | $115.00 | $410.85 |
New Union Baptist Church | $300.00 | $1,200.00 |
Ogden Baptist Church | $50.00 | $200.00 |
Old Washington Baptist Church | $300.00 | $1,200.00 |
Saint Clair Baptist Church | $443.28 | $1,704.88 |
Sale Creek First Baptist Church | $225.00 | $900.00 |
Salem Baptist Church | $214.62 | $705.48 |
Smyrna Baptist Church | $199.00 | $955.00 |
Speranţă (Hope) | $100.00 | $100.00 |
Spring City First Baptist Church | $1,173.35 | $3,828.59 |
TBMB Supplement | $626.00 | $2,504.00 |
Walden's Ridge Baptist Church | $1,378.00 | $6,530.00 |
Wolf Creek Baptist Church | $1,663.00 | $5,840.00 |
Yellow Creek Baptist Church | $174.92 | $974.68 |
Miscellaneous Income | $0.00 | $5,444.18 |
Total: | $10,728.85 | $45,608.46 |
Total Expenses: | $9,019.01 | |
Ending Balance | $66,160.95 |
Showing 1 to 31 of 31 entries