March 2025 | YTD 2025 | |
---|---|---|
Bethel Baptist Church | $105.32 | $386.20 |
Central Baptist Church | $119.92 | $289.28 |
Clear Creek Baptist Church | $100.00 | $100.00 |
Concord Union Baptist Church | $723.00 | $2,187.00 |
Cranmore Cove Baptist Church | $0.00 | $537.52 |
First Baptist Church, Dayton | $782.70 | $2,118.73 |
Garrison Baptist Church | $0.00 | $1,981.39 |
Grandview Baptist Church | $125.00 | $375.00 |
Graysville First Baptist Church | $50.00 | $200.00 |
High Point Baptist Church | $70.44 | $361.12 |
Lake Drive Baptist Church | $494.08 | $1,457.95 |
Mercy Missionary Baptist Church | $100.00 | $300.00 |
Mt Vernon Baptist Church | $100.00 | $300.00 |
Mt Zion Baptist Church | $101.00 | $267.00 |
New Union Baptist Church | $300.00 | $900.00 |
Ogden Baptist Church | $50.00 | $150.00 |
Old Washington Baptist Church | $5,775.00 | $6,375.00 |
Saint Clair Baptist Church | $0.00 | $438.17 |
Sale Creek First Baptist Church | $225.00 | $675.00 |
Salem Baptist Church | $110.10 | $309.78 |
Smyrna Baptist Church | $240.00 | $591.00 |
Speranţă (Hope) | $0.00 | $0.00 |
Spring City First Baptist Church | $995.09 | $3,174.43 |
TBMB Supplement | $626.00 | $1,878.00 |
Walden's Ridge Baptist Church | $1,317.00 | $4,233.00 |
Wolf Creek Baptist Church | $2,726.00 | $5,997.00 |
Yellow Creek Baptist Church | $171.44 | $666.12 |
Miscellaneous Income | $500.00 | $2,766.00 |
Total: | $15,907.09 | $39,014.69 |
Total Expenses: | $22,728.04 | |
Ending Balance | $79,414.34 |
Showing 1 to 31 of 31 entries